Important Notes on Item Value:
-There is technically no "set price" for anything. There is item rarity as well as supply & demand but, more importantly, what a player is willing to pay or accept differs wildly from player to player. This is just a general guide to get an idea of item worth before trading.
-Ladder items will be worth the most at the start of each ladder and lose value rapidly over time.
-Perfectly rolled items are always worth a lot more.
-Check Affixes page to see the exact affix ranges for Magic/Rare items: https://diablo-archive.fandom.com/wiki/Affixes_(Diablo_II)
-High Rune General Values:
-The Key thing for Rune value is to understand that they don't actually trade at the cube ratio of transmuting them.
-a "fair" trade should not deviate too far off these numbers unless you are making a conscious choice
Lem = 1/18 Ist Pul = 3 Lem = 1/6 Ist Um = 2 Pul = 1/3 Ist Mal = Um + Pul = 1/2 Ist Ist(base currency) Gul = Ist + Mal = 1.5 Ist Vex = 2 Gul = 3 Ist Ohm = 2 Vex = 6 Ist Lo = Ohm + Vex + 2 Ist= 11 Ist Sur = Ohm + Vex + Gul = 10.5 Ist Ber = 2 Sur = 21 Ist Jah = Ber - Vex = 18 Ist Cham = 2 Ist Zod = 2 Cham = Vex + Ist = 4 Ist
Morphin's "How Much is 'X' Rune Worth"
-Hellfire Torch Value Guide:
Notes:
-20/20 is "perfect" and is worth a lot more than a 20/19 or 19/20.
-Value is based on Sum of stats: (Resistances + Attributes) Resistance being more important
Sorceress, Paladin:
20 = Vex+ or Ohm
38 - 40 = Lo, Sur, Ber, Jah, Cham or Zod
Amazon, Assassin, Necromancer, Druid, Barbarian:
20 - 24 = Um
25 - 29 = Um+
30 - 38 = Ist - Ist+
39 = Gul - Vex
40 = Vex+ or Ohm
Unidentified Torch: Ist - Gul
Sober2085's "Price Guide For Beginner Torch Sales"
-Perfect Gem & Mid Rune Values:
Notes:
-Use Pgems & mid runes Hel, Lum, Ko, Fal & Lem to sweeten deals or trade for mediocre Uniques and Set pieces.
-Typically you can only trade for very low value items unless you trade 40+ PGems at once.
Perfect Gem Order of Value:
Amethyst (For Crafting/Socket Weapons)
Ruby (For Crafting/Socket Shields)
Topaz (For Magic Find/Socket Body Armors)
Diamond (Resistances/UPing)
Sapphire (Uping/Socket Helms)
Emerald (UPing)
Craft materials
List of the most common package prices for craft materials.
20 Tir, Nef, Tal, Ort or Thul runes | Mal
10 Hel runes | Ist
20 Ral runes | Ist
20 Sol runes | Ist
20 Amn runes | Ist
20 Nef runes | Ist
20 Tal runes | Ist
20 Perfect Ruby | Ist
20 Perfect Amethyst | Ist
20-24 Perfect Skull | Ist
40 jewels | Ist
-Uber Keys & Essences:
Uber Keys:
Key of Terror | Fal - Lem
Key of Hate | Lem
Key of Destruction | Pul
Keyset (3 * 3) | Ist - Ist + Mal
Essences:
Burning Essence of Terror (red) | 4+ Perfect gems
Festering essence of Destruction (green) | 6+ Perfect gems
Charged Essence of Hatred (yellow) | 3 - 4 Perfect gems
Twisted Essence of Suffering (blue) | 2 - 3 Perfect gems
Token of Absolution (respec)
Token of absolution | Um - ist
WARNING: A lot of the values from the Runewords section and below were taken from a guide made for s28 of D2. D2R Values are currently around 1/3rd to 1/4th whats listed. Try using D2io's Price Checker Tool for recent trade-history.
-Runewords:
Call To Arms | 1+ Battle Orders | 2-3 Ist
Call To Arms | 3+ Battle Orders | 3-6 Ist
Call To Arms | 6 Battle Orders | 1 Ber
Call To Arms | Perfect 6/6/4 | ~5 Ber
Enigma | 1-3 Ber depending upon armour type and defense
Infinity | 2 Ber
Infinity | 325 ED | 3 Ber
Infinity | Perfect | 4 Ber+
Fortitude | 1-2 Ber+ dependent upon roll and armour
Grief | Low | ~8-10 Ist
Grief | Mid | ~13 Ist
Grief | High | 2 Ber
Grief | Phase blade | 35+, 390+) | 4 - 5 Ber
Grief | Phase blade | perfect | ~15 Ber
Grief | Berserker Axe | 34+, 390+ | 10 Ber
Grief | Berserker Axe | Perfect | 20 Ber
Heart of the Oak | Flail | Low | 2 Ist
Heart of the Oak | Flail | Mid | 4 Ist
Heart of the Oak | Flail | High | 7 to 9 Ist
Heart of the Oak | Flail | Perfect | ~14 Ist
Superior Grand Crown (15% ed) | 3 Socket [Max 3] | pre Ladder 20: ~ Pul |
Bone Visage | 3 Socket [Max 3] | pre Ladder 20: 5 Pgms |
Superior Bone Visage (15% ed) | 3 Socket [Max 3] | pre Ladder 20: ~ Mal - Ist |
Ethereal Helmets with more than 300 Def. | 3 Socket [Max 3] | pre Ladder 20: ~ Ist+ |
Ethereal Helmets with more than 350 Def. | 3 Socket [Max 3] | pre Ladder 20: ~ 2 Ist+ |
Diademe | 0 Socket [Max 3] | pre Ladder 20: ~ 5 Pgms | ~ Pul
Armor (if still the most expensive with 15% increased durability)
Superior Ancient Armor (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Pul - Um |
Superior Gothic Plate (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Pul |
Superior Breast Plate (15% edef) | 0/3 Socket [Max 3] | pre Ladder 20: ~ Lem |
Mage Plate | 3 Socket [Max 3] | pre Ladder 20: ~ 6 Pgms |
Superior Mage Plate (1x% edef) | 0/3 Socket [Max 3] | pre Ladder 20: ~ 3 Ist+ |
Superior Mage Plate (15% edef) | 0/3 Socket [Max 3] | pre Ladder 20: ~ 6 -7 Ist |
Superior Mage Plate (15% edef / 15% edura) | 0/3 Socket [Max 3] | pre Ladder 20: ~ 10 Ist+ |
Archon Plate with 50x Def. | 3 Socket [Max 4] | pre Ladder 20: ~ Mal | ~ 2 Ist
Archon Plate with 51x Def. | 3 Socket [Max 4] | pre Ladder 20: ~ Ist |
Archon Plate with 52x Def. | 3 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Superior Archon Plate (9% edef) | 3 Socket [Max 4] | ~ 15 Ist
Superior Archon Plate (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 40 Ist |
Superior Archon Plate (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 7 - 8 Ist | ~ 25-30 Ist
Superior Archon Plate (1x% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Superior Archon Plate (15% edef / 15 edura) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 10 Ist+ |
Superior Dusk Shroud (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 25 Ist |
Superior Dusk Shroud (1x% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 9 -12 Ist |
Superior Dusk Shroud (1x% edef) | 0/4 Socket [Max 4] | ~ 3 Ist
Superior Dusk Shroud (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 3 Ist | ~ 15-20 Ist
Superior Dusk Shroud (15% edef / 15 edura) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 4 Ist |
Superior Wire Fleece (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 15 Ist |
Superior Wire Fleece (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Ist+ |
Superior Wyrmhide (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 12 Ist |
Superior Wyrmhide (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 2 Ist | ~ 3 Ist
Superior Scarab Husk (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ Mal |
Superior Scarab Husk (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Mal |
Superior Scarab Husk (15% edef / 15 edura) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Ist+ |
Superior Great Hauberk (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ Mal+ | ~ 2 Ist
Superior Great Hauberk (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ Ist+ |
Superior Shadow Plate (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 2 -3 Ist |
Superior Sacred Armor (15% edef) | 3 Socket [Max 4] | pre Ladder 20: ~ 6 Ist |
Superior Sacred Armor (15% edef) | 0/4 Socket [Max 4] | pre Ladder 20: ~ 4 - 5 Ist | ~ 25 Ist+
Ethereal Armor with more than 1000 Def. | 2 Socket [Max 4] | pre Ladder 20: ~ Lem |
Ethereal Armor with more than 1100 Def. | 2 Socket [Max 4] | pre Ladder 20: ~ Pul |
Ethereal Armor with more than 1200 Def. | 2 Socket [Max 4] | pre Ladder 20: ~ Pul+ |
Ethereal Armor with more than 1000 Def. | 3 Socket [Max 4] | pre Ladder 20: ~ Mal |
Ethereal Armor with more than 1100 Def. | 3 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Ethereal Armor with more than 1200 Def. | 3 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Ethereal Armor with more than 1000 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ Pul - Ist (depending on the basic item) | ~ Um-Ist
Ethereal Armor with more than 1100 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 2 Ist+ |
Ethereal Armor with more than 1200 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 5 -6 Ist | ~ 5 Ist+
Ethereal Sacred Armor with 1350 Def. | 3 Socket [Max 4] | pre Ladder 20: ~ 20 Ist |
Ethereal Sacred Armor with 1287 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 7 Ist | ~ 12 Ist
Ethereal Sacred Armor with 1300 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 11 Ist |
Ethereal Sacred Armor with 1309 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 13 Ist |
Ethereal Sacred Armor with 1314 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 10 Ist |
Ethereal Sacred Armor with 1323 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 12 Ist |
Ethereal Sacred Armor with 1336 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 35 Ist |
Ethereal Sacred Armor with 1345 Def. | 4 Socket [Max 4] | pre Ladder 20: ~ 34 Ist |
Ethereal Sacred Armor with 1350 Def. | 4 Socket [Max 4] | ~ ?
Shields (if still the most expensive with 15% increased durability)
Superior Tower Shield (15% ed) | 3 Socket [Max 3] | pre Ladder 20: ~ Um |
Monarch | 4 Socket [Max 4] | pre Ladder 20: ~ 10 - 25 Pgms | ~ Pul
Superior Monarch (15% ed) | 4 Socket [Max 4] | pre Ladder 20: ~ 5 - 10 Ist | ~ 10 Ist
Ethereal Monarch | 0 Socket [Max 4] | pre Ladder 20: ~ Pul | ~ Pul
Ethereal "bugged" Monarch with 333 Def | 4 Socket [Max 4] | pre Ladder 20: ~ 5 Ist |
Troll Nest (~ ab 170 Def.) | 3 Socket [Max 3] | pre Ladder 20: ~ 10 - 20 Pgms |
Superior Troll Nest (15% ed) | 3 Socket [Max 3] | pre Ladder 20: ~ 1 -2 Ist |
Carrion wind | 4 - 10 Perfect gems
Bul-Kathos' Wedding Band | 2 - 3 Ist | 4 - 5 Ist
Stone of Jordan | 10-15 Ist
Nature's Peace | Pul | Um
Wisp projector | Um - 30 Ist +
Manald Heal | 2 - 6 Perfect gems
Nagelring | 1 Perfect gem | Um | Ist
Raven frost | Lem - 2 Ist + | 100 Ist +
Dwarf star | 3 - 8 Perfect gems
* Amulets *
Atma's Scarab | 3 - 5 Perfect gems
The Eye of Etlich | 2-4 Perfect gems
The Cat's eye | Lem - Pul
The Mahim-Oak Curio | 2-4 Perfect gems
The Rising sun | 3 - 6 Perfect gems
Mara's Kaleidoscope | 1.5 Ist - 6 Ist | 30 Ist +
Metalgrid | Um - 2 Ist
Crescent Moon Amulet | 3 - 6 Perfect gems
Nokozan Relic | 1 - 2 Perfect gems
Saracen's Chance | 3 - 6 Perfect gems
Seraph's Hymn | Lem - Um
Highlord's Wrath | Um - Ist
* Jewels *
Rainbow Facet: Lightning Level-up | Um - 3 Ist | 10-14 Ist
Rainbow Facet: Lightning Death | Um - 4 Ist | 14-18 Ist
Rainbow Facet: Cold Level-up | Pul - Ist | 4 - 7 Ist
Rainbow Facet: Cold Death | Pul - 1.5 Ist | 8-10 Ist
Rainbow Facet: Fire Level-up | Pul - Ist | 2 - 3 Ist
Rainbow Facet: Fire Death | Pul - 1.5 Ist | 3-5 Ist
Rainbow Facet: Poison Level-up | 4 Perfect gems - Um | 1-2 Ist
Rainbow Facet: Poison Death | 4 Perfect gems - Um | 2 Um - 2.5 Ist
Armors
* Barbarian Helmets *
Arreat's face | Pul - 2 Ist | 40 Ist +
Demonhorn's Edge | Lem - Um
Halaberd's reign | Lem - Um
Wolfhowl | Lem - Ist
* Belts *
Lenymo | Lem - Pul
Snakecord | 1 - 2 Perfect gems
Nightsmoke | 1 - 2 Perfect gems
Goldwrap | Lem - Pul | Um
Bladebuckle | 1 - 2 Perfect gems
String of Ears | Lem - Ist
Razortail | Lem - Pul | Um
Gloom's Trap | 1 - 2 Perfect gems
Snowclash | 3 - 5 Perfect gems
Thundergod's Vigor | Pul - Ist | 2 - 3 Ist
Arachnid Mesh | Mal - 1.5 Ist | 3 - 4 Ist
Nosferatu's Coil | Pul - Um
Verdungo's Hearty Cord | Pul - 2 Ist (40 Vita) | 15 Ist + (40 Vita - 15 dr)
* Helmets *
Duskdeep | 1 - 2 Perfect gems
The face of horror | 1 - 2 Perfect gems
Coif of Glory | 1 - 2 Perfect gems
Howltusk | 1 - 2 Perfect gems
Biggin's Bonnet | Lem - Pul
Tarnhelm | 3 - 10 Perfect gems
Undead Crown | 1 - 2 Perfect gems
Wormskull | 1 - 2 Perfect gems
Peasant Crown | 3 - 6 Perfect gems
Darksight Helm | 1 - 2 Perfect gems
Rockstopper | 3 - 6 Perfect gems | eth slightly increasing in value
Crown of Thieves | Pul - Ist | 10 Ist ++ | eth adding value | 1 - 3 Ist | eth 30 Ist +
Stealskull | 3 Perfect gems - Pul
Blackhorn's Face | 1 - 2 Perfect gems
Vampire Gaze | Um - Ist | eth adding value | eth 1 - 3 Ist | eth 20 Ist +
Valkyrie Wing | 3 Perfect gems - Pul
Andariel's Visage | Mal - 2 Ist | 5 - 6 Ist (30 Str - 10 LL) | eth adding value | eth 2 - 8 Ist | eth 400 Ist ++
Harlequin Crest | Pul - Ist | 3-4 Ist
Crown of Ages | 2 - 3 Ist (1 sox) | 6 - 20 Ist + (2 sox) | 200 Ist + (2sox, 30 @, 15% dr) | 600 Ist ++ (100% perf)
Nightwing's Veil | Um - 4 Ist
Giant Skull | Um - 4 Ist
Veil of Steel | 2-4 Perfect gems
Steel Shade | 1 - 2 Perfect gems
* Gloves *
Bloodfist | 2 - 5 Perfect gems | Lem - Pul
The hand of Broc | Lem - Pul
Frostburn | 3 - 6 Perfect gems
Magefist | 3 - 8 Perfect gems | Um - Mal
Chance Guards | 3 Perfect gems - Um | Mal - Ist (40 Mf)
Venom Grip | 2-3 Perfect gems
Ghoulhide | 1 - 2 Perfect gems
Gravepalm | 1 - 2 Perfect gems
Hellmouth | 1 - 2 Perfect gems
Lava Gout | 2-4 Perfect gems
Dracul's Grasp | Pul - Ist | 3 Ist + (15 Str, 10LL | 15 Str, 120 ed) | 20 Ist + (100% perf)
Soul Drainer | 1 - 2 Perfect gems
Steelrend | 1 - 6 Ist
* Paladin shields *
Herald Of Zakarum | Mal - 2 Ist | 15 Ist + | [nolink]eth[/nolink] increases value with (very) good% ed | 8 - 30 Ist +
Alma Negra | 3 - 6 Perfect gems
Dragonscale | Mal - 2 Ist
* Circlets *
Kira's Guardian | 3 Perfect gems - Um | 10 Ist +
Griffon's Eye | 7 - 25 Ist | 250 Ist + (+15, -20) | priceless (100% perf)
* Armor *
Blinkbat's Form | 3 - 6 Perfect gems
The Centurion | 1 - 2 Perfect gems
Darkglow | 1 - 2 Perfect gems
Iceblink | 1 - 2 Perfect gems
Hawkmail | 1 - 2 Perfect gems
Rockfleece | 1 - 2 Perfect gems
Sparking Mail | 1 - 2 Perfect gems
Venom Ward | 1 - 2 Perfect gems
Goldskin | 2-3 Perfect gems
Greyform | Lem - Pul
Heavenly Garb | 1 - 2 Perfect gems
Rattlecage | 2-3 Perfect gems
Boneflesh | 1 - 2 Perfect gems
Silks of the Victor | 2-3 Perfect gems
Twitchthroe | 2 - 5 Perfect gems
Atma's Wail | 1 - 2 Perfect gems
The Spirit Shroud | 1 - 2 Perfect gems
Duriel's Shell | 5 - 20 Perfect gems | [nolink]eth[/nolink] adding value | Mal - 2 Ist
Iron Pelt | 1 - 2 Perfect gems
Spirit Forge | 1 - 2 Perfect gems
Skin of the Flayed One | 1 -2 Perfect gems
Skin of the Vipermagi | 5 Perfect gems - Ist | Ist +
Crow Caw | 1 -2 Perfect gems
Corpsemourn | 1 - 2 Perfect gems
Shaftstop | 6-12 Perfect gems | [nolink]eth[/nolink] adding value | [nolink]eth[/nolink] mal - Ist
Guardian Angel | 5 - 10 Perfect gems | Um
Black Hades | 2-3 Perfect gems
Skullder's Ire | Pul - Um | [nolink]eth[/nolink] adding value
Que-Hegan's Wisdom | 2-4 Perfect gems
Toothrow | 2-3 Perfect gems
Arkaine's Valor | 3 - 9 Perfect gems | Um
The Gladiator's Bane | 4 - 8 Perfect gems | [nolink]eth[/nolink] adding value | Um +
Leviathan | Pul - Um
Ormus' Robes | 3 Perfect gems - 3 Ist (depending on skill)
Steel Carapace | 2 - 5 Perfect gems | [nolink]eth[/nolink] adding value
Templar's Might | Um - 2 Ist
Tyrael's Might | 50 Ist +
Natalya's Odium
Natalya's Totem | 4 - 8 Perfect gems | Um - Mal
Natalya's Mark | Um - Mal
Natalya's Shadow | 4 - 8 Perfect gems
Natalya's Soul | 3 - 6 Perfect gems | Um
Tal Rasha's Wrappings
Tal Rasha's Fine-Spun Cloth | 3 - 6 Perfect gems | Pul
Tal Rasha's Adjudication | Um - Mal
Tal Rasha's Lidless Eye | 3 - 6 Perfect gems | Pul - Um
Tal Rasha's Guardianship | Mal - Ist
Tal Rasha's Horadric Crest | 4 - 6 Perfect gems | Pul
Trang-Oul's Avatar
Trang-Oul's Guise | Pul - Um
Trang-Oul's Scales | 4 - 6 Perfect gems
Trang-Oul's Wing | Lem - Um
Trang-Oul's Claws | Lem - Pul
Trang-Oul's Girth | Pul - Um | 3+ Ist (50 mana)
Immortal King
Immortal King's Will | 3 - 10 Perfect gems | Um
Immortal King's Soul Cage | Mal - Ist
Immortal King's Detail | 3 - 6 Perfect gems
Immortal King's Forge | 3 - 6 Perfect gems
Immortal King's Pillar | 3 - 6 Perfect gems
Immortal King's Stone Crusher | 3 - 6 Perfect gems
-Magic items:
Charms
Small Charm (SC)
11 resi (except poison) | pre Ladder 20: ~ 10 Pgms | ~ Pul-Um
11 cold/ fire/ light resi, 5 fhr | pre Ladder 20: ~ 3 Ist | ~ 18 Ist
11 poison resi, 5 fhr | pre Ladder 20: ~ Um |
11 cold/ fire/ light resi, 3 frw | pre Ladder 20: ~ Ist | ~ 12 Ist
9 cold/fire/light resi, 3 frw | ~ 10 Ist+ (lvl 29)
5 prism | pre Ladder 20: ~ 2 Ist | ~ 2Ist
5 prism, 5 fhr | pre Ladder 20: ~ 20 Ist | ~ 70 Ist
5 prism, 3 frw | pre Ladder 20: ~ 9 Ist | ~ 60 Ist
5 prism, 2 dex/ str | pre Ladder 20: ~ 2 Ist | ~ 8-12 Ist
5 prism, 10 eg | pre Ladder 20: ~ 2 Ist | ~ 50 Ist+(+)
5 prism, 14 life | pre Ladder 20: ~ 60 Ist |
5 prism, 15 life | ~ 180 Ist (lvl 29)
5 prism, 19 life | ~ 220 Ist+
4 prism, 20 life | ~ 120 Ist+(+)
5 prism, 20 life | pre Ladder 20: ~ 150 Ist |
12 mana, 3 frw | ~ 10 Ist+ (lvl 29)
17 mana, 3 frw | ~ 20-40 Ist
17 mana, 5 fhr | pre Ladder 20: ~ 8 Ist | ~ 20 Ist
15 life, 7 mana | ~ 35 Ist (lvl 18)
15 life, 12 mana | pre Ladder 20: ~ Ist+ | ~ 100 Ist+ (lvl 29)
15 life, 20 def | ~ 20-60 Ist (lvl 29)
19 life, 11 resi (except poison) | pre Ladder 20: ~ 5 Ist |
19 life, 9 light resi | ~ 4-8 Ist
20 life | pre Ladder 20: ~ Mal | ~ Mal
20 life, 30 def | ~ ? | ~ 100 Ist
20 life, 30 ar | ~ 9-10 Ist
20 life, 30 ar | ~ 14-15 Ist
20 life, 36 ar | pre Ladder 20: ~ 18 Ist |
20 life, 11 resi (except poison) | pre Ladder 20: ~ 22-25 Ist | ~ 80 Ist+(+)
20 life, 11 poison-resi | pre Ladder 20: ~ 5 Ist+ |
20 life, 17 mana | pre Ladder 20: ~ 60 Ist | ~ 130 Ist+(+)
4 mf, 5 prism | ~ 6-9 Ist
5 mf, 10 fire resi | ~ Ist
6 mf, 5 prism | ~ 60 Ist+
7 mf | pre Ladder 20: ~ Pul | ~ Pul-Um
7 mf, 10 fire resi | ~ 16 Ist
7 mf, 11 fire resi | ~ 30-35 Ist
7 mf, 11 resi | pre Ladder 20: ~ 2 Ist |
7 mf, 17 mana | ~ 15 Ist
7 mf, 3 prism | pre Ladder 20: ~ Ist+ | ~ 30 Ist
7 mf, 4 prism | ~ 60 Ist+
7 mf, 5 prism | pre Ladder 20: ~ 5 Ist | ~ 200 Ist
7 mf, 3 max dmg, 10-20 AR) | pre Ladder 20: ~ Ist |
10 eg | pre Ladder 20: ~ Lem | ~ Lem-Pul
2 max dmg, xx ar, 19 life | ~ 4 Ist
3 max dmg, 20 ar | pre Ladder 20: ~ Lem |
3 max dmg, 20 ar, 10 eg | pre Ladder 20: ~ 4-5 Ist |
3 max dmg, xx ar, 2 dex/str | pre Ladder 20: ~ 3 Ist+ |
3 max dmg, 20 ar, 2 dex | ~ 8-10 Ist+
3 max dmg, 1x ar, 3 frw | pre Ladder 20: ~ 2 Ist | ~ 3-4 Ist
3 max dmg, 20 ar, 3 frw | pre Ladder 20: ~ 10 Ist |
3 max dmg, 20 ar, 5 fhr | pre Ladder 20: ~ 4-5 Ist |
3 max dmg, xx ar, 14 life | ~ 15-20 Ist
3 max dmg, xx ar, 15 life | pre Ladder 20: ~ 23 Ist |
3 max dmg, 20 ar, 16 life | ~ 70-80 Ist
3 max dmg, xx ar, 17 life | pre Ladder 20: ~ 21 Ist | ~ 22 Ist
3 max dmg, 1x ar, 19 life | pre Ladder 20: ~ 50 Ist |
3 max dmg, 1x ar, 20 life | pre Ladder 20: ~ 50 Ist+ |
3 max dmg, 20 ar, 18 life | pre Ladder 20: ~ 20 Ist+ |
3 max dmg, 20 ar, 20 life | pre Ladder 20: ~ 60 Ist+ |
3 max dmg, xx ar, 50 psn dmg | ~ Ist
3 max dmg, xx ar, 100 psn dmg | ~2-3 Ist
100 psn dmg/ 5 sec | pre Ladder 20: ~ Lem | ~ Pul
175 psn dmg/6 sec, 9 eg | ~ 6 Ist
175 psn dmg/ 6 sec, 20 life | ~ 10 Ist
251 psn dmg/ 10 sec | pre Ladder 20: ~ 3 Ist |
313 psn dmg/ 11 sec | pre Ladder 20: ~ 6 Ist | ~ 40 Ist
451 psn dmg/ 12 sec | pre Ladder 20: ~ 70 Ist+ |
1-38 light dmg, 20 life | ~ 5-10 Ist
1-4x light dmg | pre Ladder 20: ~ Um | ~ 2-3 Ist
1-40 light dmg, 5fhr | ~ 24 Ist
1-5x light dmg | pre Ladder 20: ~ 3 Ist | ~ 5 Ist
1-6x light dmg | pre Ladder 20: ~ 3 Ist | ~ 7 Ist
1-69 light dmg, 5 fhr | ~ 50-80 Ist
2-8x light dmg | pre Ladder 20: ~ 4 Ist+ |
2-9x light dmg | pre Ladder 20: ~ 130 Ist |
Large Charm (LC)
5 max dmg, xx ar, 2x life| pre Ladder 20: ~ Ist |
6 max dmg, xx ar, 2x life| pre Ladder 20: ~ 5 Ist |
6 max dmg, xx ar, 35 life| pre Ladder 20: ~ 6 Ist+ | ~ 20 Ist+
6 max dmg, xx ar, 5 dex | ~ 8-10 Ist
6 max dmg, xx ar, 5 str |
2-7x light dmg | pre Ladder 20: ~ Um |
2-11x light dmg | pre Ladder 20: ~ 2 Ist |
1-90 light dmg, 8 fhr | pre Ladder 20: ~ 1,5 Ist |
Grand Charm (GC)
15 prism | pre Ladder 20: ~ Um | ~ 1-2 Ist
15 prism, 6 dex | | ~ 4-6 Ist
15 prism, 45 life | pre Ladder 20: ~ 15 Ist+ |
8 max dmg, xx ar, 42 life | ~ 5-6 Ist
9 max dmg, xx ar, 7 frw | ~ 10-12 Ist
9 max dmg, xx ar, 44-45 life | ~ ?
10 max dmg, xx ar, 40 eg | pre Ladder 20: ~ 5 Ist |
10 max dmg, xx ar, 5 dex/str | pre Ladder 20: ~ 4 Ist |
10 max dmg, xx ar, 6 dex/str | pre Ladder 20: ~ 5 Ist |
10 max dmg, xx ar, 7 frw | pre Ladder 20: ~ Ist+ | ~ 20 Ist
10 max dmg, xx ar, 12 fhr |
10 max dmg, 52 ar, 28 life | ~ 40-45 Ist+
10 max dmg, xx ar, 30 life | pre Ladder 20: ~ 16 Ist+ |
10 max dmg, xx ar, 40 life | pre Ladder 20: ~ 18 Ist+ |
10 max dmg, xx ar, 45 life | pre Ladder 20: ~ 20 Ist++ |
13 max dmg, 75 ar | pre Ladder 20: ~ 5 Ist |
14 max dmg, xx ar | pre Ladder 20: ~ 12 Ist | ~ 25-40 Ist
40 eg | pre Ladder 20: ~ Um |
38 life, 1xx ar | ~ 2 Ist
39 life, 1xx ar | ~ 2 Ist
45 life, 110 ar | ~ 22-24 Ist
Baal charms with proof | pre Ladder 20: ~ Mal | ~ Ist
Baal charms without proof | pre Ladder 20: ~ Pul | ~ Um
Skiller Grand Charms
* Amazon *
Fletcher's Bow and Crossbow Skills
Clean | Lem
5 - 10 Life | Lem - Pul
10 - 20 Life | Pul - Um
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Harpoonist's Javelin and Spear Skills
Clean | Mal - Ist
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 35 Life | 17 - 28 Ist
35 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw | 15-18 Ist
6 Dex |
6 Str |
40 eg |
Acrobat's Passive and Magic Skills
Clean | Perfect gems - Lem
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
* Assassin *
Entrapping Traps
Clean | Um - Mal
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life | 12 - 28 Ist
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str | 1.5 - 2 Ist
40 eg |
Shogukusha's Martial Arts
Clean | Pul - Um
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Mentalist's Shadow Disciplines
Clean | Pul - Um
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
* Barbarian *
Fanatic Combat Masteries
Clean | Lem
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Expert's Combat Skills
Clean | Lem - Pul
5 - 10 Life |
10 - 20 Life |
20 - 30 Life |
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
40 eg |
Sounding Warcries
Clean | Pul - Um
5 - 10 Life | Um - Ist
10 - 20 Life | 1 - 2 Ist
20 - 30 Life | 2 - 3.5 Ist
30 - 40 Life |
40 - 45 Life |
12 fhr |
7 frw |
6 Dex |
6 Str |
35 eg | ~ 45 Ist
40 eg |
* Druid *
Nature's Elemental Skills
