• 0

    posted a message on WinMTR Test for Connection Issues (1016)

    To keep this short, I have tried all of the generic suggestions to fix connection problems (or at least to the best of my knowledge and ability) and I have still been experiencing connection issues. One of the old posts on the forum suggested I do a WinMTR test and put that info in a new post in the forums, so here it is:

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.2.1 - 1 | 1822 | 1821 | 0 | 0 | 3 | 0 |
    | 1-114-160-108.dsl.daltontel.net - 1 | 1803 | 1797 | 5 | 8 | 34 | 10 |
    | 65-92-236-209.dsl.ghvalley.net - 1 | 1806 | 1801 | 13 | 16 | 79 | 19 |
    | 209-193-106-1.mammothnetworks.com - 1 | 1810 | 1806 | 13 | 20 | 216 | 18 |
    |te0-0-0-0.rcr11.b006467-1.den01.atlas.cogentco.com - 1 | 1799 | 1792 | 13 | 16 | 46 | 17 |
    |te0-1-0-3.ccr22.den01.atlas.cogentco.com - 1 | 1799 | 1792 | 13 | 16 | 36 | 15 |
    | be3036.ccr22.mci01.atlas.cogentco.com - 1 | 1807 | 1802 | 25 | 28 | 75 | 28 |
    | be2832.ccr42.ord01.atlas.cogentco.com - 1 | 1788 | 1778 | 37 | 40 | 85 | 41 |
    | be2766.ccr41.ord03.atlas.cogentco.com - 1 | 1787 | 1777 | 37 | 40 | 66 | 41 |
    | 38.104.102.29 - 1 | 1803 | 1797 | 37 | 40 | 81 | 42 |
    | 37.244.1.35 - 1 | 1807 | 1802 | 77 | 80 | 102 | 83 |
    | 24.105.31.4 - 1 | 1810 | 1806 | 77 | 80 | 113 | 84 |
    | 37.244.0.103 - 1 | 1807 | 1802 | 77 | 81 | 106 | 81 |
    | 24.105.30.129 - 1 | 1787 | 1777 | 77 | 81 | 113 | 80 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Posted in: Technical Support
  • To post a comment, please or register a new account.